Jazzquest Winners
2024 JazzQuest Winners
Bronze Winners
Group |
School |
---|---|
The Monarks | Cashmere High School |
Door Dashers | Cashmere High School |
HHH – PKLD | Cashmere High School |
SMP Jazz Combo 16 | Burnside High |
Kaiapoi High Jazz Guys | Kaiapoi High School |
The Kahu Collective | Cashmere High School |
Silver Winners
Group | School |
---|---|
SMP Jazz Combo 17 | Burnside High School |
Jazz Badgers | Cashmere High School |
St Andrews Not-So-Big Band | St Andrews College |
Dr Vesuvius & the Apostles of Groove | Te Puna Wai o Waipapa/Hagley |
Nelson College and Nelson College for Girls Combo | Nelson College and Nelson College for Girls |
Gold Winners
Group | School |
---|---|
SMP Jazz Combo 14 | Burnside High School |
SMP Jazz Combo 15 | Burnside High School |
Cannonball Collective | Cashmere High |
Papanui High Jazz Combo | Papanui High |
Shirley Boys High Combo | Shirley Boys High |
Individual Awards
Instrument | Student | School |
---|---|---|
Best Trumpet | Peter Croker | Burnside High School |
Best Saxophone | Alex Gibson | Burnside High School |
Best Vocalist | Reiss Fatani | Burnside High School |
Best Guitarist | Corban Blackwell | Burnside High School |
Best Piano | Ron Livne | Burnside High School |
Best Percussion | Cameron Smillie | Burnside High School |
Best Bassist | Emma Scurr | Cashmere High School |
Competition Top Awards
Award | Student or Group | School |
---|---|---|
Best Composition | Tristan Dunlop | Cashmere High School |
Best Overall Combo | SMP Jazz Combo 14 | Burnside High School |
Best Overall Musician | Reiss Fatani | Burnside High School |